St Louis Region SCCA 2022 Event 4 |
6/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STH [5 Cars] (01:26:32 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 76 | Rich Dao | 2014 Volkswagen Tiguan/ | ||||||
57.843 | 53.247 | 52.650 | 52.511 | 52.511 | ||||||
T | 2 | 57 | Carter Piel | 2003 Subaru Impreza WRX | ||||||
62.495 | 57.191 | 55.776 | 54.639 | 54.639 | ||||||
(2.128) | ||||||||||
3 | 32 | Hunter Kidwell | 2017 Ford Focus ST | |||||||
61.642 | 56.972 | 55.687(1) | 55.000(1) | 55.000 | ||||||
(0.361) | ||||||||||
4 | 63 | Howard McArthur | 2015 Ford Focus St | |||||||
62.614 | 58.543 | DNF | 56.527 | 56.527 | ||||||
(1.527) | ||||||||||
5 | 56 | Nick Grant | 2003 Subaru WRX/ | |||||||
DNF | 74.693 | 64.666 | 60.655 | 60.655 | ||||||
(4.128) |