St Louis Region SCCA 2022 Event 4 |
6/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [5 Cars] (01:30:57 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 11 | Jason Proksch | 2018 BMW i3 | ||||||
54.926 | 53.648 | 52.722 | 52.566 | 52.566 | ||||||
T | 2 | 25 | Tyler Lee | 2016 Hyundai Veloster | ||||||
57.738 | 54.172 | 69.794(1) | 53.025 | 53.025 | ||||||
(0.459) | ||||||||||
3 | 31 | Michael Glowicki | 2013 Hyundai Veloster Turbo | |||||||
72.653(1) | DNF | DNF | 53.911 | 53.911 | ||||||
(0.886) | ||||||||||
4 | 42 | Abe Remsbecker | 2020 Mazda 6/ | |||||||
60.840 | 57.262 | 55.731 | 54.658 | 54.658 | ||||||
(0.747) | ||||||||||
5 | 1 | Adam Withrow | 1991 Acura integra/ | |||||||
DNF | DNF | 62.369 | DNF | 62.369 | ||||||
(7.711) |