St Louis Region SCCA 2022 Event 4 |
6/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GS [4 Cars] (01:12:56 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 68 | Dillon Glowicki | 2018 Honda Civic Si | ||||||
DNF | 53.907 | 57.556 | 57.497 | 53.907 | ||||||
T | 2 | 75 | Ashley Weatherwax | 2019 Volkswagen GTI | ||||||
DNF | 56.134 | 58.957 | 59.038 | 56.134 | ||||||
(2.227) | ||||||||||
3 | 1 | Mark Curry | 2022 Kia Forte GT | |||||||
DNF | 75.511 | 70.354 | 65.606 | 65.606 | ||||||
(9.472) | ||||||||||
4 | 69 | Dean Schreiber | 1986 BMW 325e | |||||||
DNF | 93.450 | 93.378 | 77.622 | 77.622 | ||||||
(12.016) |