St Louis Region SCCA 2022 Event 4 |
6/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [9 Cars] (03:38:06 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 127 | Alex Osborn | 2016 Cadillac Ats | ||||||
DNF | 53.409 | 52.347 | 51.225 | 51.225 | ||||||
T | 2 | 12 | Caine Herzog | 2015 Dodge Challenger | ||||||
57.479 | DNF | 54.311 | 53.460 | 53.460 | ||||||
(2.235) | ||||||||||
T | 3 | 27 | Connor Sellers | 2016 Cadillac Ats | ||||||
57.786 | 55.482 | 54.185 | 68.715(7) | 54.185 | ||||||
(0.725) | ||||||||||
4 | 71 | Steven Ong | 2002 Chevrolet Camaro | |||||||
62.525 | 58.651 | 59.042 | 56.464 | 56.464 | ||||||
(2.279) | ||||||||||
5 | 31 | Drew Schenck | 2010 Ford Mustang GT | |||||||
DNF | DNF | 57.309 | 57.669 | 57.309 | ||||||
(0.845) | ||||||||||
6 | 50 | Jacob Dalton | 2006 Pontiac GTO | |||||||
63.215 | 57.928 | 61.842 | 59.677(1) | 57.928 | ||||||
(0.619) | ||||||||||
7 | 1 | Alex Cruz | 2020 BMW M3 40i | |||||||
DNF | 68.654 | 61.083 | 58.773 | 58.773 | ||||||
(0.845) | ||||||||||
8 | 7 | Justin Myers | 2020 Dodge challenger | |||||||
DNF | 67.597 | DNF | 61.659 | 61.659 | ||||||
(2.886) | ||||||||||
9 | 62 | Jason Pan | 2022 Chevrolet Camaro Convertible | |||||||
DNF | 61.886 | 63.214(1) | DNF | 61.886 | ||||||
(0.227) |