St Louis Region SCCA 2022 Event 4 |
6/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [8 Cars] (11:12:17 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 26 | Michael Kopec | Subaru Brz | ||||||
56.118(1) | 51.950 | DNF | DNF | 51.950 | ||||||
T | 2 | 126 | Phil Copper | 2021 Subaru BRZ | ||||||
56.585 | 61.916(2) | 61.112 | 60.352 | 56.585 | ||||||
(4.635) | ||||||||||
T | 3 | 28 | Nathan Kowalski | 2022 Subaru BRZ | ||||||
58.947 | 57.365 | DNF | 60.219 | 57.365 | ||||||
(0.780) | ||||||||||
4 | 7 | Jeffrey Martin | 2021 Honda Civic Type Argh | |||||||
60.604(1) | 57.407 | 63.053 | 61.101(1) | 57.407 | ||||||
(0.042) | ||||||||||
5 | 89 | Ryan Pinson | 2008 Volkswagen R32 | |||||||
66.003 | 60.654 | 63.018 | 59.458 | 59.458 | ||||||
(2.051) | ||||||||||
6 | 6 | Greg Bouh | 2022 Toyobaru / | |||||||
DNF | DNF | 64.280 | 60.499(1) | 60.499 | ||||||
(1.041) | ||||||||||
7 | 1 | Sam Giovanetti | 2012 Ford Mustang | |||||||
DNF | DNF | DNF | DNF | No Time | ||||||
  | ||||||||||
8 | 11 | Jay Dalton | 2009 Ford Mustang/ | |||||||
No Time | ||||||||||
  |