St Louis Region SCCA Event 2 |
5/28/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [13 Cars] (01:24:07 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 76 | Rich Dao | 2023 Toyota GR Corolla | ||||||
DNF | 58.041(1) | 55.045 | 55.445 | 54.221 | 54.221 | |||||
T | 2 | 96 | Kevin Minton | 2020 Subaru WRX | ||||||
56.502 | 55.959 | 57.269(1) | 56.913(1) | 55.437 | 55.437 | |||||
(1.216) | ||||||||||
T | 3 | 6 | Greg Bowl | 2022 Toyobaru / | ||||||
59.238(1) | 60.527 | 56.923 | 56.393 | 56.209 | 56.209 | |||||
(0.772) | ||||||||||
T | 4 | 28 | Nathan Kowalski | 2022 Subaru BRZ | ||||||
58.305 | 59.984(1) | 57.669 | 59.012(1) | 56.499 | 56.499 | |||||
(0.290) | ||||||||||
5 | 17 | Mark Curry | 2023 Hyundai Elantra N | |||||||
57.534 | 56.941 | 59.473(1) | 61.296(2) | 58.962(1) | 56.941 | |||||
(0.442) | ||||||||||
6 | 9 | Alec Mueller | 2023 Subaru WRX | |||||||
60.767 | 58.429 | 57.537 | 57.747 | 56.989 | 56.989 | |||||
(0.048) | ||||||||||
7 | 7 | Jeffrey Martin | 2021 Honda Civic Type Argh | |||||||
58.862 | DNF | 58.258 | 57.549 | 58.461 | 57.549 | |||||
(0.560) | ||||||||||
8 | 1 | Mitchell Payne | 2004 Infiniti g35 | |||||||
62.071 | 61.594(1) | 57.777 | 58.264 | 57.794 | 57.777 | |||||
(0.228) | ||||||||||
9 | 133 | Kane Rohrig | 2001 Audi TT | |||||||
68.254 | 63.056 | 60.932 | 59.756 | 59.381 | 59.381 | |||||
(1.604) | ||||||||||
10 | 3 | Amuzu Dunyo | 2016 BMW 328 | |||||||
59.937 | 60.655 | 60.764 | 60.739 | 59.767 | 59.767 | |||||
(0.386) | ||||||||||
11 | 33 | Eric Shelhorn | 2001 Audi TT | |||||||
61.603 | 60.966 | 60.276 | 60.933 | 61.221 | 60.276 | |||||
(0.509) | ||||||||||
12 | 37 | Zachary Yadamec | 2014 BMW 228i | |||||||
DNF | 70.672 | 69.100 | 66.948 | 66.956 | 66.948 | |||||
(6.672) | ||||||||||
13 | 10 | Charles Noel | Audi TTS | |||||||
DNF | 101.619 | DNF | DNF | 81.130 | 81.130 | |||||
(14.182) |