St Louis Region SCCA Event #9 |
10/24/20 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [7 Cars] (12:31:35 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 82 | J.J. Mallrich | 1999 Chevrolet Camaro Z28 | ||||||
59.810(2) | 56.744(1) | 61.558(3) | 58.822(2) | 56.676(1) | 56.472(1) | 56.472 | ||||
T | 2 | 77 | Todd Benne | 2003 Ford Mustang | ||||||
64.291(1) | 60.805 | RRN | 60.488 | 64.461(2) | 59.728 | 58.360 | ||||
58.360 | (1.888) | |||||||||
T | 3 | 156 | Jake Burton | 1985 Ford Mustang | ||||||
60.473 | 60.877 | 58.519 | DNF | 61.425(1) | DNF | 58.519 | ||||
(0.159) | ||||||||||
4 | 56 | John Dolde | 1985 Ford Mustang | |||||||
62.865 | DNF | 62.810(1) | 59.745 | 62.772(2) | DNF | 59.745 | ||||
(1.226) | ||||||||||
5 | 177 | Nick Benne | 2003 Ford Mustang | |||||||
DNF | DNF | 64.908(2) | 63.488(2) | 61.782(1) | 61.135(1) | 61.135 | ||||
(1.390) | ||||||||||
6 | 212 | Rob Corzine | 2001 Chevrolet Camaro | |||||||
RRN | 65.627(1) | 63.445 | 65.120(1) | 65.161 | 61.301 | 61.301 | ||||
63.534(1) | (0.166) | |||||||||
7 | 33 | Tyler Newbury | 2001 Ford Mustang bullitt | |||||||
DNF | DNF | DNF | No Time | |||||||
  |