St Louis Region SCCA 2022 Event 4 |
6/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [14 Cars] (03:41:37 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 82 | J.J. Mallrich | 1999 Chevrolet Camaro Z28 | ||||||
50.415(1) | 47.251 | 47.412 | 46.470 | 46.470 | ||||||
T | 2 | 77 | Todd Benne | 2003 Ford Mustang | ||||||
53.694 | 51.853 | 50.811 | 50.039 | 50.039 | ||||||
(3.569) | ||||||||||
T | 3 | 177 | Nick Benne | 2003 Ford Mustang | ||||||
76.718(2) | 50.852 | 50.075 | DNF | 50.075 | ||||||
(0.036) | ||||||||||
T | 4 | 41 | Jacob Meuth | 1968 Ford Torino | ||||||
54.665 | 52.031 | 50.550 | 50.128 | 50.128 | ||||||
(0.053) | ||||||||||
T | 5 | 21 | David Q. Dunn | 2002 Ford Mustang | ||||||
51.925 | 50.848 | 54.224(2) | 50.923 | 50.848 | ||||||
(0.720) | ||||||||||
6 | 81 | Nick Watson | 1997 Chevrolet Camaro SS | |||||||
DNF | 52.573 | 51.944 | 51.129 | 51.129 | ||||||
(0.281) | ||||||||||
7 | 85 | Rj Paulick | 1985 Chevrolet Camaro IROC-Z | |||||||
54.689 | 51.274 | 51.741 | 52.011(1) | 51.274 | ||||||
(0.145) | ||||||||||
8 | 95 | Tim Muldoon | 1995 Ford Cobra | |||||||
52.975 | 53.561(1) | RRN | 53.487(1) | 55.302(1) | 52.975 | |||||
(1.701) | ||||||||||
9 | 55 | Rob Corzine | 2001 Chevrolet Camaro | |||||||
55.904 | 53.806 | 67.019(1) | 55.155(1) | 53.806 | ||||||
(0.831) | ||||||||||
10 | 156 | Jake Burton | 1985 Ford Mustang | |||||||
58.542(1) | 55.024 | 73.002(1) | 54.313 | 54.313 | ||||||
(0.507) | ||||||||||
11 | 66 | Walter Floretta | Ford Mustang | |||||||
58.086 | 59.139(1) | 65.859(2) | 54.841 | 54.841 | ||||||
(0.528) | ||||||||||
12 | 11 | Alex Nunez | 1992 Ford Mustang/ | |||||||
DNF | 64.644 | 62.128 | 60.552 | 60.552 | ||||||
(5.711) | ||||||||||
13 | 53 | Nolan Clark | Ford Falcon | |||||||
69.780 | 66.725 | 62.562 | 62.335 | 62.335 | ||||||
(1.783) | ||||||||||
14 | 141 | Emily Meuth | 1968 Ford Torino | |||||||
66.096(1) | DNF | DNF | DNF | 66.096 | ||||||
(3.761) |