St Louis Region SCCA 2022 Event 4 |
6/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [11 Cars] (03:37:26 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 39 | Dave Whitworth | 2012 Ford Mustang | ||||||
48.983 | 47.512 | 54.022(3) | 47.274 | 47.274 | ||||||
T | 2 | 96 | Matt Miller | 2020 Chevrolet Camaro SS 1LE | ||||||
DNF | 48.165 | 47.518 | 50.971(2) | 47.518 | ||||||
(0.244) | ||||||||||
T | 3 | 26 | Kevin Kelly | 2014 Chevrolet Camaro | ||||||
50.109 | 49.531 | 48.638 | 47.844 | 47.844 | ||||||
(0.326) | ||||||||||
T | 4 | 77 | Jake Blum | 2006 Ford Mustang | ||||||
54.371(1) | 49.796 | 52.865 | 48.918 | 48.918 | ||||||
(1.074) | ||||||||||
5 | 38 | Brian Pflibsen | 2016 Chevrolet Camaro | |||||||
52.364 | 49.038 | DNF | 49.165 | 49.038 | ||||||
(0.120) | ||||||||||
6 | 13 | Steve Davis | 2022 Chevrolet Camaro ZL1 1LE | |||||||
53.833 | 50.777 | 58.676(1) | 50.207 | 50.207 | ||||||
(1.169) | ||||||||||
7 | 18 | Todd Morris | 2005 Ford Mustang GT | |||||||
51.674 | 51.942(1) | DNF | 51.363 | 51.363 | ||||||
(1.156) | ||||||||||
8 | 131 | Kevin Drewel | 2010 Ford Mustang Gt | |||||||
60.824 | 58.983 | 60.032 | 60.045 | 58.983 | ||||||
(7.620) | ||||||||||
9 | 76 | Sean Connell | 2021 Ford Mustang GT | |||||||
DNF | 62.007 | DNF | DNF | 62.007 | ||||||
(3.024) | ||||||||||
10 | 21 | Tim Canada | 2017 Ford Mustang | |||||||
63.127 | DNF | DNF | DNF | 63.127 | ||||||
(1.120) | ||||||||||
11 | 31 | Christine Miller | 2010 Ford Mustang Gt | |||||||
81.508 | DNF | 73.333 | 71.065 | 71.065 | ||||||
(7.938) |