Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
06/26/2022 15:46:13 | 267 CS | Thomas Smith | 4 | DNF |
06/26/2022 15:44:39 | 144 CAMS | Matt Pirrello | 4 | 48.162 |
06/26/2022 15:43:18 | 11 XSB | Clay Weaver | 4 | 55.436 |
06/26/2022 15:42:37 | 4 XSA | Tyler Eichelberger | 4 | 55.152 |
06/26/2022 15:42:01 | 85 XSA | Adam Hughes | 5 | 48.160 |
06/26/2022 15:41:35 | 95 CAMT | Tim Muldoon | 5 | 53.302 +1 |
STREET | STREET TOURING | STREET PREPARED | PREPARED | STREET MOD | MODIFIED | SUPPLEMENTAL |
SS | STH | SSP | XP | SM | AM | CAMC |
SSL | STHL | SSPL | XPL | SML | AML | CAMCL |
AS | STS | ASP | CP | SSM | BM | CAMS |
ASL | STSL | ASPL | CPL | SSML | BML | CAMSL |
BS | STX | BSP | DP | SMF | CM | CAMT |
BSL | STXL | BSPL | DPL | SMFL | CML | CAMTL |
CS | STU | CSP | EP | DM | ||
CSL | STUL | CSPL | EPL | DML | XS-A | |
DS | STR | DSP | FP | EM | XS-AL | |
DSL | STRL | DSPL | FPL | EML | XS-B | |
ES | ESP | FM | XS-BL | |||
ESL | SSC | ESPL | FML | |||
FS | SSCL | FSP | KM | EVX | ||
FSL | FSPL | KML | EVXL | |||
GS | ||||||
GSL | FSAE | FUN | ||||
HS | FSAEL | |||||
HSL | ||||||
SSR | ||||||
SSRL |
PAX | ||
---|---|---|
PAX Results | Raw Results |
Heat | Classes Running: | |
---|---|---|
  |   | |
Heat | Classes Working: |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
OFFICIAL Timing System of the SCCA National Solo Program |
Available for your region |