Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
11/12/2022 15:14:21 | 77 SMF | Randy Runyon | 7 | 54.012 |
11/12/2022 15:13:51 | 66 STR | Zachary Lopez | 7 | 50.667 |
11/12/2022 15:13:22 | 32 BS | Adam Buffa | 7 | 49.395 +1 |
11/12/2022 15:13:07 | 98 CS | Stanley Lawson | 7 | 59.218 |
11/12/2022 15:12:25 | 88 STR | Richard Lober | 7 | 53.525 +1 |
11/12/2022 15:11:56 | 30 STR | Brian Taylor | 7 | 54.100 |
STREET | STREET TOURING | STREET PREPARED | PREPARED | STREET MOD | MODIFIED | SUPPLEMENTAL |
SS | STH | SSP | XP | SM | AM | CAMC |
SSL | STHL | SSPL | XPL | SML | AML | CAMCL |
AS | STS | ASP | CP | SSM | BM | CAMS |
ASL | STSL | ASPL | CPL | SSML | BML | CAMSL |
BS | STX | BSP | DP | SMF | CM | CAMT |
BSL | STXL | BSPL | DPL | SMFL | CML | CAMTL |
CS | STU | CSP | EP | DM | ||
CSL | STUL | CSPL | EPL | DML | XA | |
DS | STR | DSP | FP | EM | XAL | |
DSL | STRL | DSPL | FPL | EML | XB | |
ES | ESP | FM | XBL | |||
ESL | SST | ESPL | FML | |||
FS | SSTL | FSP | KM | EVX | ||
FSL | FSPL | KML | EVXL | |||
GS | SSC | |||||
GSL | SSCL | FSAE | FUN | |||
HS | FSAEL | |||||
HSL | ||||||
SSR | ||||||
SSRL |
PAX | ||
---|---|---|
PAX Results | Raw Results |
Heat | Classes Running: | |
---|---|---|
  |   | |
Heat | Classes Working: |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
OFFICIAL Timing System of the SCCA National Solo Program |
Available for your region |